Men: 0- 0 1-19 20-29 30-39 40-49 50-99
Women: 0- 0 1-19 20-29 30-39 40-49 50-99
Place Name City Age Overall Time Pace
1 Donna Esty 0 41 35:27 11:26/M
2 Morgan LaLiberte 0 43 36:27 11:45/M
3 Kristen Generali 0 45 36:31 11:47/M
4 Pat Burdick 0 47 36:36 11:48/M
5 Danielle Anderson 0 59 47:40 15:23/M
6 Susan Gula 0 69 52:59 17:05/M
7 Marsha Morrissey 0 70 53:05 17:07/M
8 Nadine Deacy 0 72 53:12 17:10/M
9 Kristen Gorrie 0 73 53:22 17:13/M
10 Ann Gibson 0 77 57:32 18:34/M
11 Carolyn Kroll 0 78 58:44 18:57/M
unk Kasha Gula 0
unk Judy Curtin 0
unk Abigail Allain 0
unk Rivka Zimm 0
unk Bridget Peah 0
unk Daura Cipro 0
unk Deborah Miller 0
Top
Place Name City Age Overall Time Pace
1 Patch Riley 2 4 26:08 8:26/M
2 Jessica Ames 16 11 28:29 9:11/M
3 Miah Degregio 14 12 29:24 9:29/M
4 Amanda Galonek 15 13 29:24 9:29/M
5 Emma Coates 9 22 31:15 10:05/M
6 Kitty Dawson 13 29 32:11 10:23/M
7 Hannah Burdick 11 42 36:25 11:45/M
8 Lauren Burdick 14 44 36:29 11:46/M
9 Emily Burdick 16 57 46:00 14:50/M
10 Olivia Traux 12 60 49:21 15:55/M
11 Lily Donohoe 7 61 49:49 16:04/M
12 Nico Riley 5 74 55:11 17:48/M
13 Emily Traux 14 76 57:30 18:33/M
14 Summer Curtin 9 79 58:45 18:57/M
15 Morgan Russell 5 80 58:48 18:58/M
16 Olivia Curtin 7 82 59:19 19:08/M
unk Brittany Golas 11
unk Tori Williamson 10
unk Taylor Allen 8
unk Rebecca Terrell 12
unk Jackie Terrell 9
unk Emily Morin 7
unk Alison Morin 4
unk Kate Jones 4
unk Reagan Jones 3
unk Kate Donohoe 3
unk Alexis Freitas 6
unk Brooke Freitas 5
unk Camier Hall 7
unk Meghan Simoneau 7
unk Isabel Allain 6
unk Kaitlin Silveira 8
unk Sabina Prenneis 8
unk Sunny Prenneis 10
Top
Place Name City Age Overall Time Pace
1 Heather Santos 28 1 23:00 7:25/M
2 Hillary A. Murray 24 3 25:33 8:15/M
3 Danelle Ryder 20 5 26:26 8:32/M
4 Jill Papandrea 29 6 26:27 8:32/M
5 Sarah Tuthill 24 15 29:47 9:36/M
6 Jessica Leon 24 24 31:16 10:05/M
7 Elizabeth Schwarz 28 25 31:22 10:07/M
8 Myra Flanagan 29 28 32:09 10:22/M
9 Jennifer Clarke 27 34 33:19 10:45/M
10 Rebecca Racine 25 38 34:23 11:05/M
unk Angela Saccoccio 27
unk Kelly Morin 28
unk Paige DeMartin 29
unk Angie Demartin 29
unk Jammie Jette 29
Top
Place Name City Age Overall Time Pace
1 Vilaylack Inthirath 30 14 29:33 9:32/M
2 Erin Pickering 32 18 30:38 9:53/M
3 Kate Buchbinder 36 19 30:41 9:54/M
4 Sarah Jones 35 20 30:45 9:55/M
5 Tricia Morin 37 21 31:12 10:04/M
6 Kym Wells 33 26 31:24 10:08/M
7 Tracy Degregio 36 31 32:25 10:27/M
8 Kerri Koske-Boutin 31 32 32:29 10:29/M
9 Terese Joseph 37 35 33:38 10:51/M
10 Nancy Sheek 37 36 34:15 11:03/M
11 Debby Hughes 38 37 34:22 11:05/M
12 Laurie Dillon 38 39 34:41 11:11/M
13 Brigitte Peck 38 53 45:43 14:45/M
14 Mary Freed 37 54 45:54 14:48/M
15 Kathryn Stuart 38 55 45:56 14:49/M
16 Elizabeth Tietgen 39 56 45:57 14:49/M
17 Jacqui Zurowski 31 62 51:11 16:31/M
18 Jolyre Gites 32 63 51:17 16:33/M
19 Cynthia Zimm 33 64 51:31 16:37/M
20 Jody Freitas 35 65 52:06 16:48/M
21 Missy Donohoe 35 66 52:26 16:55/M
22 Michelle J. Hemmingway 39 67 52:45 17:01/M
23 Karen Walsh 31 68 52:58 17:05/M
24 Lisa Kelly 37 71 53:09 17:09/M
25 Evelyne Delori 37 75 56:26 18:12/M
26 Kristi Russell 31 81 59:18 19:08/M
unk Kelley Allen 36
unk Piper Laden 31
unk Pam Hoy 38
unk Melanie Graceffo 35
unk Peggy Jeram 38
unk Jennifer Mouritsen 38
unk Katie Simoneau 35
unk Doris Kandel 38
Top
Place Name City Age Overall Time Pace
1 Eve Dipietso 40 2 24:48 8:00/M
2 Susan Rose 47 7 27:09 8:45/M
3 Kathryn Dannay 42 8 27:24 8:50/M
4 Debbie Riley 41 9 27:42 8:56/M
5 Bernadette Golas 41 10 27:46 8:57/M
6 Tricia Leach 46 16 29:52 9:38/M
7 Lynn Armstrong 44 17 30:16 9:46/M
8 Linda Coates 42 23 31:15 10:05/M
9 Amy Dawson 40 30 32:23 10:27/M
10 Yvette Lavigne 42 40 35:26 11:26/M
11 Laura Ames 42 48 37:58 12:15/M
12 Michele Fitzgerald 43 51 41:34 13:25/M
13 Shari Frigon 44 52 45:06 14:33/M
14 Mary Dowling 43 58 47:24 15:17/M
15 Cindy Traux 41 84
unk Jane Bastien 46
unk Christine Terrell 42
Top
Place Name City Age Overall Time Pace
1 Irena Russell 57 27 31:47 10:15/M
2 Vicki Conklin 51 33 32:47 10:35/M
3 Mary Lu Garrow 51 46 36:34 11:48/M
4 Beverly Vaider 53 49 38:57 12:34/M
5 Carol Goodrow 57 50 38:58 12:34/M
6 Sally Callahan 78 83 59:21 19:09/M
unk Peggy Wackerman 59
unk Rita Hall 56
unk Deb Morin 51
unk Barbara Flanagan 75
unk Barbara Gubitose 51
Top
Place Name City Age Overall Time Pace
1 Participant unk 700 0 55 37:28 12:05/M
2 repeatParticipa 701 0 60 44:13 14:16/M
3 Participant unk 702 0 71 53:42 17:19/M
4 Participant unk 704 0 72 55:08 17:47/M
5 Participant unk 705 0 74 56:41 18:17/M
6 Participant unk 706 0 76 59:20 19:08/M
Top
Place Name City Age Overall Time Pace
1 Jose Fernandez 0 5 18:53 6:05/M
2 Michael LeBlanc 0 18 22:28 7:15/M
3 Joseph BuAbbud 0 37 28:28 9:11/M
4 Tim Kane 0 59 42:20 13:39/M
5 Chris Anderson 0 63 45:40 14:44/M
6 Michael Deacy 0 67 53:12 17:10/M
7 Tom Gorrie 0 68 53:23 17:13/M
8 Jeff Burdick 0 69 53:24 17:14/M
9 Dalyn Kroll 0 75 57:49 18:39/M
10 Buzz Callahan 0 77 59:20 19:08/M
unk Van Hall 0
unk Parker Riley 0
Top
Place Name City Age Overall Time Pace
1 Tim Dannay 16 6 19:46 6:23/M
2 Tony Dipietro 16 21 23:12 7:29/M
3 Jake Gubitose 13 25 23:54 7:43/M
4 JT Buchbinder 7 38 28:47 9:17/M
5 Sam Kandel 6 43 31:00 10:00/M
6 Noah Coates 13 44 31:06 10:02/M
7 Brian Burdick 19 47 33:04 10:40/M
8 Cameron Simoneau 10 49 33:18 10:45/M
9 Curtis Ames 10 50 33:40 10:52/M
10 Brayden Burdick 9 51 34:00 10:58/M
11 Christopher Lane 9 56 40:57 13:13/M
12 Conner Russell 8 61 44:14 14:16/M
13 Alex Alicea 9 62 45:09 14:34/M
14 David Lane 11 64 46:21 14:57/M
15 Jack Donohoe 5 65 51:10 16:30/M
16 Thomas Buchbinder 4 70 53:25 17:14/M
17 Quimby Warden 4 73 55:13 17:49/M
unk Zach Allen 5
unk Josh Hoy 6
unk Luke Hoy 5
unk Nate Hoy 3
unk Gordon Graceffo 6
unk Gabe Graceffo 4
unk Daniel Buchbinder 1
unk Nathan Eliason 4
unk Riley Jones 7
unk Jackson Hall 5
unk Tyler Hall 2
unk Eric Silvera 6
unk Josh Zimm 5
unk Nathan Ramsay 10
Top
Place Name City Age Overall Time Pace
1 Scott Leslie 24 1 16:49 5:25/M
2 Brian Hrybyk 23 7 19:51 6:24/M
3 Steven Walling 23 24 23:54 7:43/M
4 Jason O' Tash 22 26 23:55 7:43/M
5 Brian Santos 29 39 28:50 9:18/M
6 Kevin Luebke 29 41 29:47 9:36/M
7 Chris Miner 23 45 31:19 10:06/M
8 Joseph Sena 24 52 34:41 11:11/M
unk Benjamin Zimm 23
Top
Place Name City Age Overall Time Pace
1 Scott Deslongchamps 36 2 17:14 5:34/M
2 Jason Croteau 31 3 17:22 5:36/M
3 Matthew Laden 30 9 21:01 6:47/M
4 Brent Leighton 36 12 21:45 7:01/M
5 Matt Luebke 31 13 21:52 7:03/M
6 Timothy Craig 36 14 21:54 7:04/M
7 Adam Snow 31 16 22:24 7:14/M
8 Matthew Demers 39 17 22:28 7:15/M
9 David Silveira 35 28 24:03 7:45/M
10 Paul Bessette 30 29 24:27 7:53/M
11 Shea Russell 31 33 26:53 8:40/M
12 Louis Masi 39 34 27:05 8:44/M
13 Ed Walsh 34 36 28:03 9:03/M
14 Jackie Foster 38 46 31:46 10:15/M
15 Ric Somineau 35 48 33:17 10:44/M
16 Zola Zola 34 54 37:28 12:05/M
17 Patrick Donohoe 36 66 51:11 16:31/M
unk Jayson Wilbur 31
unk Brantley Allen 32
unk Pete Buchbinder 37
unk Shawn Rascoe 33
unk Brett Demartin 35
unk Barry Morin 37
unk Anthony Bove 32
Top
Place Name City Age Overall Time Pace
1 David Audet 41 4 17:48 5:45/M
2 Robert Ertsgard 45 10 21:07 6:49/M
3 Robert Darby 47 15 21:55 7:04/M
4 Chris Phillips 44 20 22:51 7:22/M
5 Gary Galonek 41 22 23:25 7:33/M
6 Anton Prenneis 40 27 23:57 7:44/M
7 John Rook 48 30 25:29 8:13/M
8 Joe Ertsgard 41 31 25:36 8:15/M
9 John Riley 40 32 26:08 8:26/M
10 Jeffrey Dannay 45 35 27:39 8:55/M
11 Jordan Hoy 42 42 30:40 9:54/M
12 Brian Fitzgerald 44 58 41:34 13:25/M
13 Andy Traux 42 78
unk Pete Connly 41
unk Paul Toth 40
unk Ted Newton 44
Top
Place Name City Age Overall Time Pace
1 Howard Bottomly 58 8 20:51 6:44/M
2 Frank Gorham 50 11 21:29 6:56/M
3 Bob Mayer 55 19 22:37 7:18/M
4 Bob Cheney 65 23 23:27 7:34/M
5 Dick Green 71 40 29:41 9:35/M
6 Ed Rose 58 53 37:18 12:02/M
7 Robert Vaida 61 57 41:32 13:24/M
unk Rob Wackerman 55
unk Kevin Flanagan 52
unk David Hall 66
Place Name City Age Overall Time Pace
1 John Armstrong 0 1 24:20 7:51/M
2 Joseph LaFrance 47 2 25:01 8:04/M
3 Mark Hemmingway 0 3 25:40 8:17/M
4 Robert Betters 58 4 26:12 8:27/M
5 Mike Benjamin 50 5 27:34 8:54/M
6 Joe Papandrea 34 6 27:41 8:56/M
7 Kris Rodenhiser 0 7 27:47 8:58/M
8 Tom Eliason 34 8 28:03 9:03/M
9 Tad Currier 0 9 28:36 9:14/M
10 Gabriel Carey 34 10 28:45 9:16/M
11 Jim Lamothe 45 11 29:54 9:39/M
12 Joe Freitasw 35 12 31:13 10:04/M
13 Keith Gendron 31 13 32:39 10:32/M
14 Ed Lavalette 35 14 34:00 10:58/M
15 Steve Esty 49 15 36:24 11:45/M
16 Kevin Gleason 43 16 36:35 11:48/M
17 Bob Coates 41 17 36:58 11:55/M
18 Greg Digregorio 43 18 37:01 11:56/M
19 Peter Bouchard 38 19 37:27 12:05/M
20 Loius Naple 0 20 48:04 15:30/M
unk Jeremy Durand 31
unk Peter Hall 60
unk Gerald Graceffo 36
unk David Zimm 36
Place Name City Age Overall Time Pace
1 Karen Dodos 36 1 27:10 8:46/M
2 Blake Bennamin 25 2 30:39 9:53/M
3 Debbie Gendron 29 3 31:31 10:10/M
4 Allyson Poole-Foster 40 4 31:45 10:15/M
5 Lisa Lavalette 37 5 33:54 10:56/M
6 Barbara Bouchard 36 6 37:24 12:04/M
7 Megan McMahon 45 7 40:13 12:58/M
8 Joan Davis 46 8 41:54 13:31/M
9 Geraldine Benjamin 51 9 44:36 14:23/M
10 Pam Arsenault 47 10 45:02 14:32/M
11 Bernadette Meade 53 11 45:20 14:37/M
12 Loni Chung 38 12 45:55 14:49/M
13 Sydney Flowers 49 13 48:40 15:42/M
14 Patricia Naple 0 14 51:32 16:37/M
15 Lonna Gamyou 39 15 52:46 17:01/M
16 Elaine O'Neill-Bogar 55 16 55:10 17:48/M
17 Astrid Warden 35 17 56:26 18:12/M
18 Michelle Scott 46 18
unk Courtney Blickarz-Duran 31
unk Brooke DeMartin 31
*Overall place within gender.